| 1 | Rated output power(W) | 400 |
| 2 | Max. output power(W) | 431 |
| 3 | Working voltage(V) | DC24/36V,AC220V |
| 4 | Generator | Three phase,permanent magnet |
| 5 | Startup wind speed(m/s) | 2.5 |
| 6 | Rated wind speed(m/s) | 12.5 |
| 7 | Survival wind speed(m/s) | 30 |
| 8 | Rated rotation(rpm) | 420 |
| 9 | Diameter of rotor(m) | 2.2 |
| 10 | Rotor break | non |
| 11 | Blade quantity(pcs) | 3 |
| 12 | Material of blade | Alu alloy |
| 13 | Weight | 34kgs |
| 14 | Reductor of transmission | centrifugal brake |
| 15 | Speed regulation method | lateral misalignment |
| 16 | Protection method | automatic |
| 17 | Tower pole height(m) | 8 |
| 18 | tower pole type | guy cable pole |
| 19 | Inverter | DC24/36V,AC220V-50Hz |

Chinese
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian